The Company's issued share capital consists of 70,097,601 Ordinary Shares with a nominal value of 5.0p each, with voting rights ("Ordinary Shares"). The Company does not hold any Ordinary Shares in Treasury. Therefore the total number of Ordinary Shares in the Company with voting rights is 70,097,601.
Share capital (as at 19 February 2021)
London Stock Exchange Listing | AIM: ALS |
Toronto Stock Exchange Listing | TSX-V: ALTS |
OTC Market | OTCQX: ALTUF |
ISIN Number | GB00BJ9TYB96 |
CUSIP Number | G03676122 |
SEDOL Number | BYT26M8 |
LEI Number | 213800IP93D9LMFIUA28 |
Company Number (England & Wales) |
10746796 |
Share description | Ordinary GBP0.05 |
Shares on issue and fully paid | 70,097,601 |
Shares not in public hands (of issued capital)* | 55.97% |
Share Options outstanding (at £0.7315 expiring 01 September 2025) | 5,100,000 |
Warrants outstanding (at C$1.125 expiring 18 April 2021) | 176,372 |
Warrants outstanding (at C$1.500 expiring 18 April 2023) | 5,478,323 |
* Directors and Substantial Shareholders (>10% of issued capital)
As of 19 February 2021 the Company is aware and had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholders who hold, directly or indirectly, voting rights representing 3% or more of the issued Ordinary share capital of the Company to which voting rights are set out below:
Major shareholders (>3%) information (undiluted)
Shareholder Name | Number of shares | % Holding |
---|---|---|
La Mancha Holding s.a r.l | 24,845,878 | 35.44% |
DELPHI Unternehmensberatung Aktiengesellschaft | 7,000,000 | 9.99% |
Steven Poulton (CEO)* | 5,720,000 | 8.16% |
Sprott USA** | 4,691,600 | 6.69% |
Michael Winn (Director) | 3,743,980 | 5.34% |
David Netherway (Chairman)* | 2,441,375 | 3.48% |
Total | 48,442,833 | 69.11% |
* Includes shares held by family
** Investment Funds managed by Sprott USA: Exploration Capital Partners 2012 Partnership and Exploration Capital Partners 2014 Limited Partnership
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 55.98%.
Directors’ interests in the share capital of the company (undiluted)
Shareholder Name | Number of shares | % Holding |
---|---|---|
Steven Poulton (CEO)* | 5,720,000 | 8.16% |
Michael Winn (Director) | 3,743,980 | 5.34% |
David Netherway (Chairman)* | 2,441,375 | 3.48% |
Matthew Grainger (Director)* | 2,085,566 | 2.98% |
Robert Milroy | 400,000 | 0.57% |
Karim Nasr | - | 0.00% |
Total | 14,390,920 | 20.53% |
* Includes shares held by family
Shareholder information on this page last updated: 22 February 2021.